Green FR4 Laminate Board
Get Latest Price| Nooca Bixinta: | T/T,D/P,D/A |
| Madadaalo: | DDP,DDU,CFR,FOB,CIF,EXW,FAS,FCA |
| Min. Dalbo: | 100 Kilogram |
| Gaadiidka: | Land,Air,Ocean,Express |
| Port: | Shenzhen,Guangzhou |
Ms. Shelby Luo
Maxaan kuu qaban karaa?
| Nooca Bixinta: | T/T,D/P,D/A |
| Madadaalo: | DDP,DDU,CFR,FOB,CIF,EXW,FAS,FCA |
| Min. Dalbo: | 100 Kilogram |
| Gaadiidka: | Land,Air,Ocean,Express |
| Port: | Shenzhen,Guangzhou |
Tusaale ahaan.: FR4 board
Brand: XYH
Origin: Shiinaha
Shahaadada: ISO9001
Magaca Product: FR4 Epoxy Fiberglass Sheet
Material: Epoxy Resin and Fiberglass Cloth
Shape: Flat Sheet / Board
Color: Green, Yellow, Black, White
Thickness: 0.2–100 mm
Standard Size: 1220 × 2440 mm; 1020 × 1220 mm; 1000 × 2000 mm
Surface Finish: Glossy, Matte, Sanded
Feature: Electrical Insulation, High Strength, Dimensional Stability
Flame Rating: UL94 V-0 for applicable grade
Processing: CNC Cutting, Milling, Drilling, Routing
Codsiga: Electrical Insulation, Transformer Parts, Motor Parts, PCB Fixtures
Customization: Custom Size, Thickness, Color and Machining
| Iibinta Cutubyada | : | Kilogram |
| Nooca Xirmada | : | Pallet |
The file is encrypted. Please fill in the following information to continue accessing it

| Item | Typical Value |
| Material | Epoxy Resin + Woven Fiberglass |
| Product Type | FR4 Sheet / Insulation Board |
| Color | Green, Yellow, Black, White or Custom |
| Density | 1.85–1.95 g/cm³ |
| Flexural Strength | ≥340 MPa, typical |
| Tensile Strength | ≥280 MPa, typical |
| Dielectric Strength | ≥40 kV/mm, typical |
| Water Absorption | ≤0.15%, typical |
| Thickness | 0.2–100 mm |
| Standard Size | 1220 × 2440 mm, 1020 × 1220 mm, 1000 × 2000 mm |
| Surface | Glossy, Matte or Sanded |
| Processing | Cutting, CNC Milling, Drilling and Routing |
| Flame Rating | UL94 V-0 for applicable flame-retardant grade |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta