Soo saaraha xaashida POM-C ee Qaybaha Warshadaha Gaarka ah
Get Latest Price| Nooca Bixinta: | T/T,D/P,D/A |
| Madadaalo: | FOB,CFR,EXW,CIF,FAS,FCA,DDP,DDU |
| Min. Dalbo: | 100 Kilogram |
| Gaadiidka: | Land,Air,Ocean,Express |
| Port: | Shenzhen,Guangzhou |
Ms. Shelby Luo
Maxaan kuu qaban karaa?
| Nooca Bixinta: | T/T,D/P,D/A |
| Madadaalo: | FOB,CFR,EXW,CIF,FAS,FCA,DDP,DDU |
| Min. Dalbo: | 100 Kilogram |
| Gaadiidka: | Land,Air,Ocean,Express |
| Port: | Shenzhen,Guangzhou |
Tusaale ahaan.: POM-C Sheet
Brand: XYH
Origin: Shiinaha
Shahaadada: ISO9001
Meesha Asalka Ah: Shiinaha
Adeegga Waxqabadka: Wax ku shubid, Goynta
Material: POM (Polyoxymethylene / Acetal), Gear Grade
Thickness: 3–100mm available
Standard Sheet Size: 1000 × 2000mm
Density: 1.41 g/cm³
Working Temperature: -40°C ~ +100°C
Astaamaha Ugu Muhiimsan: Jeexjeex hooseeya, Is-luujin, Xidho adkaysi, qaylo hoose
Customization: Cut-to-size, Gear Cutting
| Iibinta Cutubyada | : | Kilogram |
| Nooca Xirmada | : | Pallet |
The file is encrypted. Please fill in the following information to continue accessing it

| Property | Typical Value |
| Material | Acetal copolymer, POM-C |
| Standard colours | Natural white, black, blue and custom colours |
| Density | Approximately 0.051 lb/in³ |
| Tensile strength | Approximately 8,700–9,800 psi |
| Flexural modulus | Approximately 360,000–420,000 psi |
| Rockwell hardness | Approximately M80–M90 |
| Water absorption, 24 hours | Approximately 0.2% |
| Continuous service temperature | Approximately -40°F to 212°F |
| Standard sheet size | 24 × 48 in, 39.4 × 78.7 in and 48 × 96 in |
| Thickness range | Approximately 0.08–7.87 in |
| Processing | Saw cutting, CNC milling, drilling and turning |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta