Kuleylka u adkaysiga kuleylka
Get Latest Price| Nooca Bixinta: | T/T,D/P,D/A |
| Madadaalo: | FOB,CFR,CIF,EXW,FAS,FCA,DDP,DDU |
| Min. Dalbo: | 100 Kilogram |
| Gaadiidka: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
Ms. Shelby Luo
Maxaan kuu qaban karaa?
| Nooca Bixinta: | T/T,D/P,D/A |
| Madadaalo: | FOB,CFR,CIF,EXW,FAS,FCA,DDP,DDU |
| Min. Dalbo: | 100 Kilogram |
| Gaadiidka: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
Tusaale ahaan.: FR4 Sheet
Brand: XYH
Origin: Maacuun
Shahaadada: ISO9001
Meesha Asalka Ah: Maacuun
Noocyada: Xaashida daboolka
Wax: FiberGlass
Baaxadda Dalabka: Heerkulka Sare
Size: 1020*1220mm, 1030*1230mm, 1220*2440mm
Color: green, black, yellow, white
Dhumuc Weyni: 0.2-50mm
| Iibinta Cutubyada | : | Kilogram |
| Nooca Xirmada | : | Bogsanaya |
The file is encrypted. Please fill in the following information to continue accessing it


| Property | Bakelite sheet | FR4 sheet |
| Base Material | Phenolic resin + wood pulp/cotton fabric | Epoxy resin + glass fiber |
| Cost | Lower | Higher |
| Temperature Resistance | 100-130°C | 130-180°C (higher for epoxy board) |
| Electrical Performance | Medium/Low Voltage Insulation | High-Frequency/High Voltage Insulation (superior) |
| Typical Applications | Mechanical parts, medium/low voltage electrical devices | PCB substrates, high-end insulating components |
| Comparison Table: 3240 Epoxy Sheet vs. FR4 Sheet | ||
| Characteristics | 3240 Epoxy Sheet | FR4 Sheet |
| Main Applications | Structural insulation parts, mechanical support | Printed circuit board (PCB) substrate |
| Key Processing Techniques | Mechanical processing (cutting, drilling) | PCB processes (etching, copper plating, etc.) |
| Key Performance Focus | Mechanical strength, insulation | High-frequency signal transmission, dielectric stability |
| Typical Thickness | 0.5mm–50mm (thicker) | 0.2mm–3.2mm (thinner) |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta